| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 549 sqft | |||
1 Bedroom 560 sqft | |||
1 Bedroom 570 sqft | |||
1 Bedroom 581 sqft | |||
1 Bedroom 603 sqft | |||
1 Bedroom 614 sqft | |||
1 Bedroom 678 sqft | |||
1 Bedroom 710 sqft | |||
1 Bedroom 840 sqft | |||
1 Bedroom 850 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 958 sqft | |||
2 Bedroom 990 sqft | |||
2 Bedroom 1,184 sqft | |||
2 Bedroom 1,206 sqft | |||
2 Bedroom 1,238 sqft | |||
3 Bedroom 1,389 sqft | |||
3 Bedroom 1,464 sqft | |||
3 Bedroom 1,711 sqft | |||
3 Bedroom 1,959 sqft | |||
3 Bedroom 1,991 sqft | |||
3 Bedroom 2,852 sqft | |||
| Other Layouts |

UOL Group Limited (UOL) is a premier property developer in Singapore, renowned for its high-quality residential, commercial, and hospitality developments. With a strong track record spanning decades, UOL is committed to excellence in design, sustainability, and innovation.
Some of the past projects completed by UOL include The Clement Canopy, Principal Garden, Botanique at Bartley, The Tre Ver, Meyer House, and The Watergardens at Canberra. These projects showcase UOL's commitment to creating high-quality residential developments that offer residents a luxurious and comfortable living experience.
Schedule a viewing of Katong Regency with our developer sales team
Select Preferred Date

We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today